Updated 10-29-2006
Click On Race # To View Race Report

A Grey Cell indicates what races were dropped assuming
the driver had enough completed events to have a drop.
A Brown Cell indicates there was a tie and
the Red Bold numbers are the events used to break the tie if possible.

1/8th Scale Open
Pos. Driver's Name Top 8 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TOTAL
1 Mark Poore 1602 185 195 0 202 202 200 197 202 202 202 1787
2 Terrance Brown 1505 160 175 190 0 195 185 190 195 180 195 1665
3 Kevin Randolph 1502 180 182 195 0 185 190 185 0 195 190 1502
4 Travis Johnson 1465 175 0 185 195 190 180 180 185 175 175 1640
5 John Laster 1191 202 200 202 0 0 197 200 0 190 0 1191
6 Aaron Bartlett 740 195 190 0 0 0 0 170 0 185 0 740
7 Melvin Aulston 705 0 0 180 0 180 175 0 0 170 0 705
8 Ken Harris 535 170 0 0 0 0 0 175 190 0 0 535
9 Mike Bowman 375 190 185 0 0 0 0 0 0 0 0 375
10 Chris Whitney 185 0 0 0 0 0 0 0 0 0 185 185
11 Golf 180 0 0 0 0 0 0 0 0 0 180 180
12 Howard Yu 170 0 170 0 0 0 0 0 0 0 0 170
13 Ralph Phillips 165 165 0 0 0 0 0 0 0 0 0 165
14 Stan Medlin 155 155 0 0 0 0 0 0 0 0 0 155

Only the top 8 scores count towards the Points Championship.
A blank cell indicates that person did not race.

Nitro Touring Pro
Pos. Driver's Name Top 8 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TOTAL
1 Terrance Brown 1545 195 200 185 0 200 195 190 177 195 185 1722
2 Paul Knab 1460 190 160 170 0 180 0 195 200 190 175 1460
2 Craig Jones 1447 175 180 0 197 195 165 175 195 160 165 1607
4 Travis Johnson 1415 180 150 180 200 170 170 165 180 170 150 1715
5 Darnell Washington 1272 0 0 175 0 187 190 0 190 165 180 1272
6 David Basl 1225 185 155 0 0 190 180 180 0 175 160 1225
7 Shawn Barnes 1210 0 0 195 0 175 185 155 165 180 155 1210
8 John Laster 1136 200 177 200 0 0 202 202 0 155 0 1136
9 Charlie Wilson 757 0 190 0 0 0 0 0 185 187 195 757
10 Darryl Hurling 720 0 185 0 0 0 175 160 0 200 0 720
11 Mike Bowman 390 172 195 0 0 0 0 0 0 0 0 367
12 Melvin Aulston 357 0 165 192 0 0 0 0 0 0 0 357
13 Terry Goodwin 340 0 0 0 0 0 0 170 170 0 0 340
14 Tim Kauszler 310 0 0 0 0 0 160 150 0 0 0 310
15 Eric Jones 202 0 0 0 0 0 0 0 0 0 202 202
16 Jermane Gartrell 190 0 0 0 0 0 0 0 0 0 190 190
17t Chris Garrett 170 0 0 0 0 0 0 0 0 0 170 170
17t Tim Aberg 170 0 170 0 0 0 0 0 0 0 0 170
19 Rhys Robinson 145 0 0 0 0 0 0 0 0 0 145 145

Only the top 8 scores count towards the Points Championship.
A blank cell indicates that person did not race.

Nitro Touring Sport (Novice)
Pos. Driver's Name Top 8 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TOTAL
1 Chris Garrett 1563 195 185 202 200 202 195 192 192 155 0 1718
2 James Brent 1220 165 165 185 0 185 185 185 0 150 0 1220
3 Joe Harler 1181 202 202 175 0 0 202 200 0 200 0 1181
4 Ron Turner 1165 0 195 195 195 0 190 0 0 195 195 1165
5 Frank Mueller 1150 180 190 0 0 195 0 195 200 190 0 1150
6 Chad Sanderson 736 0 0 0 192 190 0 0 0 162 192 736
7 Justin Campbell 705 0 0 0 185 180 0 0 0 170 170 705
8 Roddy Martino 555 0 0 0 0 0 0 0 180 175 200 555
9t Troy Bartlett 530 0 0 0 0 0 0 180 0 185 165 530
9t John O'Donnell 530 0 0 0 175 0 180 0 0 0 175 530
9t Jahmarey Smith 530 170 170 190 0 0 0 0 0 0 0 530
12 Johnny Whitman Jr. 375 0 0 0 180 0 0 0 195 0 0 375
13 Victor Boger 365 185 180 0 0 0 0 0 0 0 0 365
14 Brad Keck 355 0 175 180 0 0 0 0 0 0 0 355
15 Darren Bromwather 350 0 0 0 0 0 0 0 0 165 185 350
16 Edsel Pinpin 190 190 0 0 0 0 0 0 0 0 0 190
17 Jason Stanley 185 0 0 0 0 0 0 0 185 0 0 185
18t Justin Kerzaner 180 0 0 0 0 0 0 0 0 0 180 180
18t Terrance Roye 180 0 0 0 0 0 0 0 0 180 0 180
20 Daniel Berecki 175 175 0 0 0 0 0 0 0 0 0 175
21 Rico Bou 170 0 0 170 0 0 0 0 0 0 0 170

Only the top 8 scores count towards the Points Championship.
A blank cell indicates that person did not race.

Nitro Truck
Pos. Driver's Name Top 8 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TOTAL
1 Chris Garrett 1607 195 180 200 195 202 202 202 202 202 202 1982
2 Tommy Ingram 1557 190 195 195 202 190 195 0 195 195 0 1557
3 Earl Ingram 1510 175 190 190 190 195 190 0 190 190 0 1510
4 Joe Harler 1134 185 202 182 0 0 185 195 0 185 0 1134
5 Ron Turner 540 0 175 0 185 0 180 0 0 0 0 540
6 Victor Boger 365 180 185 0 0 0 0 0 0 0 0 365
7 Stan Medlin 202 202 0 0 0 0 0 0 0 0 0 202
8t Preston Pollard 185 0 0 0 0 0 0 0 185 0 0 185
8t Rick Simons 185 0 0 185 0 0 0 0 0 0 0 185
10 Angela Ingram 180 0 0 0 180 0 0 0 0 0 0 180

Only the top 8 scores count towards the Points Championship.
A blank cell indicates that person did not race.

Electric Touring
Pos. Driver's Name Top 8 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TOTAL
1 John Laster 1212 202 202 202 0 0 202 202 0 202 0 1212
2 Joe Harler 1165 190 195 195 0 0 195 195 0 195 0 1165
3 Rich Wilson 570 0 0 0 0 0 190 190 0 190 0 570
4 Aaron Bartlett 375 0 190 0 0 0 0 0 0 185 0 375
5 Chris Bowles 202 0 0 0 0 0 0 0 202 0 0 202
6t Justin Kerzaner 195 195 0 0 0 0 0 0 0 0 0 195
6t Bryan Bowles 195 0 0 0 0 0 0 0 195 0 0 195
8t Drew Wallner 190 0 0 190 0 0 0 0 0 0 0 190
8t James Dawyer 190 0 0 0 0 0 0 0 190 0 0 190
10 Terrance Brown 185 185 0 0 0 0 0 0 0 0 0 185

Only the top 8 scores count towards the Points Championship.
A blank cell indicates that person did not race.

Nitro Monster Truck
Pos. Driver's Name Top 8 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TOTAL
1 Justin Campbell 1612 202 0 202 202 192 202 202 202 200 200 1804
2 Frank Mueller 1179 195 202 0 0 195 0 195 195 197 0 1179
3 David Basl 200 0 0 0 0 200 0 0 0 0 0 200
4 Clay Trivett 197 0 0 0 0 0 0 0 0 0 197 197
5t Ed Bird 190 0 0 0 0 0 0 0 0 0 190 190
5t Chris Bowles 190 0 0 0 0 0 0 0 190 0 0 190
7t Quinn Bird 185 0 0 0 0 0 0 0 0 0 185 185
7t Wayne Goodwin 185 0 0 0 0 0 0 0 185 0 0 185
7t Mike White 185 0 0 0 0 185 0 0 0 0 0 185

Only the top 8 scores count towards the Points Championship.
A blank cell indicates that person did not race.


Copyright © 2004-2006 V.O.R.R.A. (Virginia On Road Racing Association)
Contact webmaster